New Features in the FW of i.75.99
Firmware download https://imeter.club/topic/11#content24
Added Basic Authentication String Setting
After setting, if you choose to post data to your own server via HTTP, an Authorization
header will be added during the HTTP POST process, as shown below. This allows you to add Basic authentication verification on the server side. Only data that passes Basic authentication can be stored in the database.
Authorization: Basic <credentials>
Setting
Method: HTTP GET
URL: /api/basicauth?authstring=your_credentials
Reading
Method: HTTP GET
URL: /api/basicauth
Currently, setting Basic authentication does not affect the use of IAMMETER-cloud.
IAMMETER-cloud also plans to introduce Basic authentication verification in the user system in the future.
Added Reactive Power and Reactive Energy in Modbus/TCP
Registers from index 27 onwards are provided in the Modbus/TCP protocol after this upgrade.
Index | Register Address (Dec) | Register Address (Hex) | Register Length | Description |
---|---|---|---|---|
1 | 0 | 0x0 | 1 | Phase A voltage, unsigned, value=data/100, unit: V |
2 | 1 | 0x1 | 1 | Phase A current, unsigned, value=data/100, unit: A |
3 | 2 | 0x2 | 2 | Phase A active power, signed, value=data, unit: W |
4 | 4 | 0x4 | 2 | Phase A forward energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
5 | 6 | 0x6 | 2 | Phase A reverse energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
6 | 8 | 0x8 | 1 | Phase A power factor, unsigned, value=data/1000 |
7 | 9 | 0x9 | 1 | PadA 0x00, not used |
8 | 10 | 0x0a | 1 | Phase B voltage, unsigned, value=data/100, unit: V |
9 | 11 | 0x0b | 1 | Phase B current, unsigned, value=data/100, unit: A |
10 | 12 | 0x0c | 2 | Phase B active power, signed, value=data, unit: W |
11 | 14 | 0x0e | 2 | Phase B forward energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
12 | 16 | 0x10 | 2 | Phase B reverse energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
13 | 18 | 0x12 | 1 | Phase B power factor, unsigned, value=data/1000 |
14 | 19 | 0x13 | 1 | PadB 0x00, not used |
15 | 20 | 0x14 | 1 | Phase C voltage, unsigned, value=data/100, unit: V |
16 | 21 | 0x15 | 1 | Phase C current, unsigned, value=data/100, unit: A |
17 | 22 | 0x16 | 2 | Phase C active power, signed, value=data, unit: W |
18 | 24 | 0x18 | 2 | Phase C forward energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
19 | 26 | 0x1a | 2 | Phase C reverse energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
20 | 28 | 0x1c | 1 | Phase C power factor, unsigned, value=data/1000 |
21 | 29 | 0x1d | 1 | PadC 0x00, not used |
22 | 30 | 0x1e | 1 | Frequency, unsigned, value=data/100, unit: Hz |
23 | 31 | 0x1f | 1 | PadH 0x00, not used |
24 | 32 | 0x20 | 2 | Sum of power, signed, value=data, unit: W |
25 | 34 | 0x22 | 2 | Sum of forward energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
26 | 36 | 0x24 | 2 | Sum of reverse energy in pulses, unsigned, kWh=pulses/800, unit: kWh |
27 | 38 | 0x26 | 2 | Phase A reactive power, signed, value=data, unit: var |
28 | 40 | 0x28 | 2 | Phase A inductive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
29 | 42 | 0x2a | 2 | Phase A capacitive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
30 | 44 | 0x2c | 2 | Phase B reactive power, signed, value=data, unit: var |
31 | 46 | 0x2e | 2 | Phase B inductive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
32 | 48 | 0x30 | 2 | Phase B capacitive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
33 | 50 | 0x32 | 2 | Phase C reactive power, signed, value=data, unit: var |
34 | 52 | 0x34 | 2 | Phase C inductive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
35 | 54 | 0x36 | 2 | Phase C capacitive KVARH, unsigned, kvarh=pulses/800, unit: kvarh |
For how to use Modbus/TCP to read IAMMETER energy meter data, please refer to Modbus/TCP in the Wi-Fi energy meter of IAMMETER